Sign In | Join Free | My xpshou.com |
|
Brand Name : VENTECH
Model Number : Horizontal Concealed Fan Coil Units
Certification : CE
Place of Origin : CHINA
MOQ : 1 unit
Price : 1000USD-5000USD/unit
Payment Terms : L/C, T/T, Western Union
Supply Ability : 50 Containers Per Month
Delivery Time : 30-60days
Packaging Details : standard pallet packing
Product name : Horizontal Concealed Fan Coil Units
Lead time : 30 days after receiving prepayment
Retun air : DB 27℃/WB 19.5℃
Warranty : 2 years after date of shipment
Quality : superior
Mounting : Floor Standing, Wall / Window Mount, Ceiling Mount, Split, rooftop mounted
Operating voltage : Depends on the country
Busiess type : Factory
In addition to the decades of experience we have as a company, our team of professionals offers extensive knowledge and skillsets in assisting our customers with their industrial cooling needs. As part of our simple, customer-centered philosophy, it is our goal to help each one find and customize the right industrial chiller for their specific application and offer competitive pricing on each finished product. Having designed custom-built chillers for a diverse range of industries and highly specialized processes, we can help you find the right chiller at the right price.
Model | FP200KM4 | FP300KM4 | FP400KM4 | FP500KM4 | FP600KM4 | FP800KM4 | FP1000 KM4-Q |
FP1200KM4 | FP1400KM4 | |||
Air volume | Q | H | m3/h | 360 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
M | 250 | 420 | 560 | 650 | 780 | 1050 | 1310 | 1570 | 1830 | |||
L | 200 | 350 | 460 | 520 | 600 | 800 | 1010 | 1210 | 1410 | |||
Z | H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | 280 | 390 | 520 | 650 | 785 | 1030 | 1380 | 1530 | 1980 | |||
L | 230 | 300 | 400 | 500 | 605 | 860 | 1060 | 1170 | 1650 | |||
Cooling capacity | Q | H | W | 2000 | 2710 | 3620 | 4530 | 5440 | 7200 | 9100 | 10500 | 12500 |
M | 1700 | 2410 | 3100 | 3830 | 4485 | 6000 | 7050 | 8560 | 10500 | |||
L | 1500 | 2140 | 2750 | 3360 | 3500 | 4500 | 5500 | 6710 | 8450 | |||
Z | H | W | 1750 | 2620 | 3500 | 4370 | 5400 | 7000 | 8750 | 10500 | 12150 | |
M | 1410 | 2250 | 2920 | 3645 | 4440 | 5890 | 7340 | 8800 | 10130 | |||
L | 1020 | 1860 | 2430 | 3040 | 3745 | 4900 | 6110 | 7260 | 8450 | |||
![]() |
||||||||||||
50Hz 510m3/H Central Air Conditioning Unit Fcu Cassette Type Images |