Sign In | Join Free | My xpshou.com |
|
Brand Name : VENTECH
Model Number : Ceiling cassette FCU
Certification : CE
Place of Origin : CHINA
MOQ : 1 unit
Price : 1000USD-5000USD/unit
Payment Terms : L/C, T/T, Western Union
Supply Ability : 50 Containers Per Month
Delivery Time : 30-60days
Packaging Details : standard pallet packing
Product name : Ceiling cassette FCU
Package : Pallet packing
Quality : Best
Cooling/Heating : Both
Sample : Yes(in charge)
Operating voltage : Depends on the country
Type : Central Air conditioner
Condition : New
It’s not practical for Consumer Reports to test central air conditioning systems because there are so many variables, including a home’s size and design, how the system is installed, and construction of the ductwork.
Instead, we ask our members about the systems they own. In our most recent central air conditioning survey, we talked to our members about the almost 24,000 new central AC systems they bought and installed between 2005 and 2020. We learned how satisfied they were overall with their purchase, the cost of repairs, how many systems break, and which parts break most often.
Of the central AC systems covered in our survey, we predict that 36 percent will break or experience problems by the end of the eighth year of ownership. Find out the details from our reliability survey, and learn about the types of central air conditioning systems available and how to choose and maintain them. Plus, learn how to find a good contractor to do the work.
Model | FP200KM4 | FP300KM4 | FP400KM4 | FP500KM4 | FP600KM4 | FP800KM4 | FP1000 KM4-Q |
FP1200KM4 | FP1400KM4 | |||
Air volume | Q | H | m3/h | 360 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 |
M | 250 | 420 | 560 | 650 | 780 | 1050 | 1310 | 1570 | 1830 | |||
L | 200 | 350 | 460 | 520 | 600 | 800 | 1010 | 1210 | 1410 | |||
Z | H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 | 2380 | |
M | 280 | 390 | 520 | 650 | 785 | 1030 | 1380 | 1530 | 1980 | |||
L | 230 | 300 | 400 | 500 | 605 | 860 | 1060 | 1170 | 1650 | |||
Cooling capacity | Q | H | W | 2000 | 2710 | 3620 | 4530 | 5440 | 7200 | 9100 | 10500 | 12500 |
M | 1700 | 2410 | 3100 | 3830 | 4485 | 6000 | 7050 | 8560 | 10500 | |||
L | 1500 | 2140 | 2750 | 3360 | 3500 | 4500 | 5500 | 6710 | 8450 | |||
Z | H | W | 1750 | 2620 | 3500 | 4370 | 5400 | 7000 | 8750 | 10500 | 12150 | |
M | 1410 | 2250 | 2920 | 3645 | 4440 | 5890 | 7340 | 8800 | 10130 | |||
L | 1020 | 1860 | 2430 | |||||||||
![]() |
||||||||||||
250m3/h Central Air Conditioning Unit Fcu Ceiling Cassette Images |